Mark your calendar
the event starts in
Registration fees
CATEGORY |
SPECIAL RATES UNTIL SEPTEMBER 10th, 2024
|
FROM SEPTEMBER 11th TO OCTOBER 30th, 2024
|
FROM OCTOBER 31st, 2024 TO MARCH 24th, 2025
|
ON SITE
|
---|---|---|---|---|
BRAVS Member | R$ 1.830,00 | R$ 2.300,00 | R$ 2.600,00 | R$ 2.900,00 |
Non Member | R$ 3.550,00 | R$ 4.600,00 | R$ 5.200,00 | R$ 5.800,00 |
Physician Over 70 Years Old, BRAVS Member for more than 10 years (born on or before December 31st, 1954) (*) (**) | Free Registration | Free Registration | Free Registration | Free Registration |
Fellow(*) | R$ 1.135,00 | R$ 1.400,00 | R$ 1.600,00 | R$ 1.800,00 |
Newly Graduated Fellow(*) (up to 24 months after conclusion) | R$ 1.510,00 | R$ 1.600,00 | R$ 1.900,00 | R$ 2.100,00 |
Resident(*) | R$ 905,00 | R$ 1.100,00 | R$ 1.300,00 | R$ 1.500,00 |
Student(*) | R$ 793,00 | R$ 990,00 | R$ 1.100,00 | R$ 1.200,00 |
Register Now |
Register Now |
Register Now |
Register Now |